Consolidated income statement
| Year ended 30 June 2005 | Year ended 30 June 2006 | Year ended 30 June 2007 | Year ended 30 June 2008 | Year ended 30 June 2009 | |
|---|---|---|---|---|---|
| £'000 | £'000 | £'000 | £'000 | £'000 | |
| Revenue | 50,379 | 73,460 | 98,769 | 120,332 | 132,845 |
| Administrative expenses | (37,290) | (49,190) | (58,098) | (62,553) | (63,038) |
| Exceptional administrative expenses | (451) | (19,627) | (29,628) | - | - |
| Total administrative expenses | (37,741) | (68,817) | (87,726) | (62,553) | (63,038) |
| Share of results of associates | (3) | - | - | - | - |
| Total operating costs | (37,744) | (68,817) | (87,726) | (62,553) | (63,038) |
| Operating profit | 12,635 | 4,643 | 11,043 | 57,779 | 69,807 |
| Analysed as: | |||||
| Operating profit before exceptional administrative expenses | 13,086 | 24,270 | 40,671 | 57,779 | 69,807 |
| Exceptional administrative expenses | (451) | (19,627) | (29,628) | - | - |
| Operating profit | 12,635 | 4,643 | 11,043 | 57,779 | 69,807 |
| Investment revenues | 1,833 | 2,919 | 1,430 | 3,113 | 2,534 |
| Other gains and losses | 36 | 35 | 11,917 | 53 | 740 |
| Profit before tax | 14,504 | 7,597 | 24,390 | 60,945 | 73,081 |
| Tax | (4,172) | (1,584) | (7,435) | (18,551) | (20,968) |
| Profit for the period | 10,332 | 6,013 | 16,955 | 42,394 | 52,113 |
| Attributable to: | |||||
| Equity holders of the company | 10,332 | 6,013 | 16,955 | 42,401 | 52,123 |
| Minority interest | - | - | - | (7) | (10) |
| 10,332 | 6,013 | 16,955 | 42,394 | 52,113 | |
Exceptional items are those significant items that fall within the activities of the Group which are separately disclosed by virtue of their size or incidence to enable a full understanding of the Group's financial performance. These items are not expected to recur in future periods. They include additional directors' remuneration, being the amount by which remuneration and associated national insurance costs paid to certain directors in prior periods has exceeded the maximum amounts which could be payable in future periods under the remuneration policy which will be applied after Admission to the London Stock Exchange.