Investec Global Equity Fund A Accumulation Shares
At a glance
| Initial charge | 4.50% |
|---|---|
| Initial saving | 4.50% |
| Annual charge | 1.50% |
| Annual saving | 0.100% ² |
| Total Expense Ratio | 1.65% |
| Launch date | 26-03-2001 |
| Launch price | £1.00 |
| Sector | Global Growth |
| Fund size | £239 million |
| Number of holdings | 138 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Global Four Factor Team
Located in: London
These Funds are managed by the Investec Asset Management 4Factor team who manage all our 4Factor products. Our team members have an average of 14 years experience giving a strong range of skills and knowledge. All 4Factor Global Equity funds are managed in accordance with our 4Factor process and our team spend 100% of their time on research and portfolio construction for the 4Factor equity process.
Income details
| Historic yield | 0.50% |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 28 February 2008 |
|---|---|
| Payment date ³ | 30 April 2008 |
Top 10 holdings
| Nestle S.A. | 2.26% |
|---|---|
| Johnson & Johnson | 1.94% |
| Chubb Corp. | 1.94% |
| Chevron | 1.82% |
| Credit Suisse Group | 1.82% |
| Wal-Mart Stores | 1.78% |
| Philip Morris International | 1.66% |
| Exxon Mobil Corp. | 1.65% |
| JPMorgan Chase & Co. | 1.65% |
| United Technologies Corp. | 1.52% |
Top 10 sectors
| Oil & Gas Producers | 10.84% |
|---|---|
| Pharmaceuticals & Biotechnology | 10.64% |
| Banks | 8.24% |
| Software & Computer Services | 7.31% |
| Nonlife Insurance | 6.62% |
| Aerospace & Defence | 5.36% |
| General Retailers | 5.31% |
| Support Services | 3.90% |
| Financial Services | 3.84% |
| Technology Hardware & Equipment | 3.72% |
Top 10 countries
| United States | 56.67% |
|---|---|
| United Kingdom | 9.74% |
| Switzerland | 8.10% |
| France | 4.50% |
| Germany | 3.48% |
| Japan | 3.25% |
| Israel | 2.52% |
| Australia | 2.24% |
| Italy | 1.71% |
| Spain | 1.63% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 28-11-2008. Data accurate as at 31/10/2008.
