Aegon Global Equity Accumulation
At a glance
| Initial charge | 5.50% |
|---|---|
| Initial saving | 5.50% |
| Annual charge | 1.50% |
| Annual saving | 0.200% ² |
| Total Expense Ratio | 2.01% |
| Launch date | 30-10-1987 |
| Launch price | £0.25 |
| Sector | Global Growth |
| Fund size | £8 million |
| Number of holdings | 75 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Andrew Fleming
Located in: Edinburgh
Andrew joined AEGON as chief investment officer in February 2005 and has over 20 years experience of investment management. In November 2005, he become Managing Director of AAM. Prior to joining, Andrew was CIO and global head of portfolio management at ABN Amro. From 1984 to 1998 Andrew spent 14 years at Gartmore where he was latterly deputy CIO and head of equities. Andrew was educated at the University of York.
1 of 2
Income details
| Gross running yield | 0.30% |
|---|---|
| Income paid | Annually |
| Type of payment | Interest |
All yields are variable and not guaranteed. The information is correct as at 30-09-2007.
Distribution dates
| Ex-dividend date | 01 August 2009 |
|---|---|
| Payment date ³ | 30 November 2009 |
Top 10 holdings
| Mylan | 5.19% |
|---|---|
| Intermec | 3.88% |
| Petrohawk Energy Corp. | 3.77% |
| BioMarin Pharmaceutical | 3.73% |
| Range Resources Corp. | 3.39% |
| Nestle S.A. | 3.25% |
| Bayer AG | 2.94% |
| Wells Fargo & Co. | 2.84% |
| Google Inc. Cl A | 2.84% |
| Apple | 2.80% |
Top 10 sectors
| Technology Hardware & Equipment | 15.75% |
|---|---|
| Pharmaceuticals & Biotechnology | 11.55% |
| Oil & Gas Producers | 11.00% |
| Banks | 7.94% |
| General Retailers | 6.12% |
| Software & Computer Services | 6.02% |
| Chemicals | 5.80% |
| Food Producers | 5.29% |
| Tobacco | 4.50% |
| Electronic & Electrical Equipment | 4.09% |
Top 10 countries
| United States | 62.84% |
|---|---|
| Japan | 7.44% |
| Australia | 5.79% |
| United Kingdom | 5.53% |
| Brazil | 3.38% |
| Switzerland | 3.25% |
| France | 3.09% |
| Germany | 2.94% |
| Portugal | 1.96% |
| Greece | 1.87% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 07-01-2009. Data accurate as at 30/09/2008.
