BlackRock Emerging Markets Income Units
Sell : 190.60p | Buy : 201.40p | down 4.90p
Last valuation as at 07-01-2009
Also available as accumulation units
At a glance
| Initial charge | 5.00% |
|---|---|
| Initial saving | 5.00% |
| Annual charge | 1.50% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.73% |
| Launch date | 04-08-1993 |
| Launch price | £1.00 |
| Sector | Global Emerging Mkts |
| Fund size | £102 million |
| Number of holdings | 82 |
| Fund type | Unit Trust |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Hargreaves Lansdown research covers the funds we currently highlight and the most popular funds
chosen by our clients over the years. This fund does not fall into either of these categories at present.
Full research
About the Fund Manager
Will Landers
Information about the fund manager is currently unavailable.
1 of 4
Income details
| Gross running yield | 0.38% |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. The information is correct as at 23-04-2007.
Distribution dates
| Ex-dividend date | 01 June 2009 |
|---|---|
| Payment date ³ | 31 July 2009 |
Top 10 holdings
| Petroleo Brasileiro S/A ADS A | 5.50% |
|---|---|
| China Mobile (Red Chip) | 4.77% |
| Companhia Vale do Rio Doce ADS Cl A Pfd. | 4.52% |
| OAO GAZPROM | 3.54% |
| Teva Pharmaceutical Industries Ltd. ADS | 3.16% |
| MTN Group | 3.01% |
| America Movil S.A.B. de C.V. ADS | 2.83% |
| Cathay Financial Holding Co. | 2.54% |
| Samsung Electronics Co. | 2.12% |
| China Life Insurance Co. Ltd. (China) | 2.11% |
Top 10 sectors
| Oil & Gas Producers | 14.48% |
|---|---|
| Mobile Telecommunications | 14.45% |
| Banks | 11.83% |
| Industrial Metals & Mining | 7.71% |
| Technology Hardware & Equipment | 7.18% |
| Beverages | 4.69% |
| Fixed Line Telecommunications | 4.62% |
| Mining | 4.37% |
| Life Insurance | 3.66% |
| Financial Services | 3.45% |
Top 10 countries
| Brazil | 15.56% |
|---|---|
| South Korea | 11.76% |
| Taiwan | 10.58% |
| China | 9.88% |
| Russian Federation | 8.59% |
| Hong Kong | 8.20% |
| South Africa | 6.75% |
| Mexico | 6.16% |
| United Kingdom | 3.26% |
| Israel | 3.16% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 07-01-2009. Data accurate as at 31/10/2008.
Data provided by

