Standard Life European Equity Growth Fund Retail Accumulation Units
At a glance
| Initial charge | 4.00% |
|---|---|
| Initial saving | 4.00% |
| Annual charge | 1.50% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.60% |
| Launch date | 16-11-1998 |
| Launch price | £0.50 |
| Sector | Europe Excluding UK |
| Fund size | £123 million |
| Number of holdings | 62 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Jaime Ramos Martin
Located in: Edinburgh
Jaime Ramos Martin works as an Investment Director with Standard Life Investments. He currently manages the European Equity Growth Fund and the European portfolio of the Managed Fund. Jaime joined Standard Life Investments in 2005 after graduating with distinction from London Business School. Prior to that Jaime spent four years in Mercer Investment Consulting's Madrid office where he advised several companies on the investment issues of their Pension Schemes. In 1999 Jaime began his career in the Central Bank of Spain working in the Foreign Reserves Department.
Income details
| Running yield | 0.01% (net) |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. The information is correct as at 30-11-2007.
Distribution dates
| Ex-dividend date | 28 February 2008 |
|---|---|
| Payment date ³ | 30 April 2008 |
Top 10 holdings
| Roche Holding AG Part. Cert. | 5.06% |
|---|---|
| Nestle S.A. | 4.27% |
| Telefonica S.A. | 4.09% |
| GDF SUEZ | 2.95% |
| Sampo Oyj Series A | 2.87% |
| BNP Paribas S.A. | 2.82% |
| Zurich Financial Services AG | 2.75% |
| UBS AG | 2.67% |
| Deutsche Telekom AG | 2.56% |
| ENI S.p.A. | 2.45% |
Top 10 sectors
| Banks | 12.24% |
|---|---|
| Nonlife Insurance | 10.88% |
| Pharmaceuticals & Biotechnology | 8.56% |
| Food Producers | 8.14% |
| Oil & Gas Producers | 7.78% |
| Construction & Materials | 5.58% |
| Fixed Line Telecommunications | 5.03% |
| Industrial Transportation | 4.30% |
| Electricity | 3.95% |
| Chemicals | 3.54% |
Top 10 countries
| Switzerland | 21.42% |
|---|---|
| Germany | 20.04% |
| France | 14.59% |
| Italy | 9.30% |
| Spain | 8.04% |
| Ireland | 5.38% |
| Finland | 5.23% |
| Norway | 4.09% |
| Greece | 3.05% |
| United States | 1.85% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 03-12-2008. Data accurate as at 31/10/2008.
