Threadneedle Emerging Market Bond Net In Income Units
At a glance
| Initial charge | 3.75% |
|---|---|
| Initial saving | 3.75% |
| Annual charge | 1.50% |
| Annual saving | 0.150% ² |
| Total Expense Ratio | 1.73% |
| Launch date | 26-12-1997 |
| Launch price | £0.50 |
| Sector | Global Bonds |
| Fund size | £138 million |
| Number of holdings | 62 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Richard House
Located in: London
Richard House joined Threadneedle in 2007 and is a Portfolio Manager in the Emerging Markets Fixed Income Team. Prior to joining Threadneedle, Richard worked for Wadhwani Asset Management as an EM portfolio manager/trader. He has also worked for HSBC as a portfolio manager responsible for managing a listed EM debt fund and at Lombard Odier as an EM analyst/portfolio manager. Richard holds a BSc in Economics and Computer Science from the University of Sunderland and an MSC in Finance and Investment from the University of York.
Income details
| Distribution yield | 7.60% |
|---|---|
| Underlying yield | 6.10% |
| Income paid | Bi-annually |
| Type of payment | Interest |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 08 March 2008 |
|---|---|
| Payment date ³ | 07 May 2008 |
1 of 2
Top 10 holdings
| RUSSIA 7 1/2 03/31/30 REGS | 10.68% |
|---|---|
| TII 3 7/8 01/15/09 | 8.97% |
| BRAZIL 11 08/17/40 | 8.51% |
| RUSSIA 11 07/24/18 REGS | 5.92% |
| MEX 5 5/8 01/15/17 | 4.11% |
| MEX 6 3/4 09/27/34 | 3.94% |
| TURKEY 8 02/14/34 | 3.32% |
| BRAZIL 8 01/15/18 | 3.27% |
| TURKEY 7 1/4 03/15/15 | 3.11% |
| NATPOW 9 5/8 05/15/28 | 2.91% |
Top 10 sectors
| Bonds | 94.06% |
|---|---|
| Non-Classified | 4.93% |
| Cash and Equiv. | 1.01% |
Top 10 countries
| Russian Federation | 16.59% |
|---|---|
| United States | 14.14% |
| Brazil | 12.07% |
| Mexico | 9.80% |
| Turkey | 9.04% |
| Venezuela | 6.43% |
| Indonesia | 4.64% |
| Colombia | 3.30% |
| Luxembourg | 2.53% |
| Non-Classified | 2.43% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 03-12-2008. Data accurate as at 31/10/2008.
