Aegon Ethical Cautious Managed A Income
Sell : 76.27p | Buy : 76.27p | down 0.56p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 34.09% | |
|---|---|---|
| UK Bonds | 23.60% | |
| Cash | 20.98% | |
| International Bonds | 16.28% | |
| Other | 2.98% | |
| International Equities | 1.04% | |
| Direct Property | 0.52% | |
| Investment Trusts | 0.51% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Vodafone Group | 2.63% | United Kingdom | Mobile Telecommunications |
| 2 | IBRD 5.4% 07/06/2021 | 2.27% | United States | Bonds |
| 3 | KFW 5.55 07/06/2021 | 2.04% | Germany | Bonds |
| 4 | BG Group | 1.86% | United Kingdom | Oil & Gas Producers |
| 5 | WHITE CITY PROPERTY 5.1202 17/04/2035 | 1.83% | United Kingdom | Bonds |
| 6 | SOUTHERN GAS NETWORK PLC FRN 21/10/2015 | 1.83% | United Kingdom | Bonds |
| 7 | QBE INS GROUP 5.625% BDS 28/09/09 GBP | 1.74% | Australia | Bonds |
| 8 | FRESHWATER FINANCE 4.607 17/10/2036 | 1.58% | Ireland | Bonds |
| 9 | PACIFIC LIFE FDG 6 16/08/2013 | 1.57% | United States | Bonds |
| 10 | Scottish & Southern Energy | 1.47% | United Kingdom | Electricity |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 1.35% | 0.07% | 1.42% | |||||||
| Consumer Goods | 0.41% | 0.41% | ||||||||
| Consumer Services | 2.32% | 2.32% | ||||||||
| Financials | 6.70% | 0.51% | 7.21% | |||||||
| Health Care | 1.98% | 1.98% | ||||||||
| Industrials | 8.43% | 0.09% | 8.51% | |||||||
| Oil & Gas | 4.73% | 0.50% | 5.23% | |||||||
| Technology | 1.70% | 1.70% | ||||||||
| Telecommunications | 2.63% | 2.63% | ||||||||
| Utilities | 3.84% | 3.84% | ||||||||
| Direct Property | 0.52% | 0.52% | ||||||||
| Cash and Equiv. | 20.98% | 20.98% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 23.60% | 16.28% | 39.88% | |||||||
| Non-Classified | 0.38% | 2.98% | 3.37% | |||||||
| Total | 34.09% | 1.04% | 23.60% | 16.28% | 0.52% | 3.49% | 20.98% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

