Aegon UK Cautious Managed A Income
Sell : 79.64p | Buy : 79.64p | down 0.70p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 32.21% | |
|---|---|---|
| UK Bonds | 23.76% | |
| Cash | 18.28% | |
| International Bonds | 14.85% | |
| Other | 5.48% | |
| UK Gilt | 4.25% | |
| International Equities | 1.03% | |
| Direct Property | 0.21% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | HSBC Holdings PLC (UK Reg) | 3.13% | United Kingdom | Banks |
| 2 | Vodafone Group | 2.51% | United Kingdom | Mobile Telecommunications |
| 3 | 5% Treasury Stock 2025 | 2.38% | United Kingdom | Bonds |
| 4 | BP | 2.01% | United Kingdom | Oil & Gas Producers |
| 5 | GlaxoSmithKline | 1.81% | United Kingdom | Pharmaceuticals & Biotechnology |
| 6 | PUNCH TAVERNS FINA 6.82% NTS 08.10.15 | 1.77% | United Kingdom | Bonds |
| 7 | Astrazeneca | 1.67% | United Kingdom | Pharmaceuticals & Biotechnology |
| 8 | PUNCH TAVERNS FINANCE 6.468% 15/04/2033 | 1.62% | United Kingdom | Bonds |
| 9 | WELLS FARGO CO FRN 25/01/2012 | 1.61% | United States | Bonds |
| 10 | Citigroup Inc 5.25% MTN 14/06/11 GBP1000 | 1.59% | United States | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 2.34% | 0.50% | 2.84% | |||||||
| Consumer Goods | 2.68% | 2.68% | ||||||||
| Consumer Services | 2.80% | 2.80% | ||||||||
| Financials | 6.92% | 6.92% | ||||||||
| Health Care | 3.61% | 3.61% | ||||||||
| Industrials | 2.65% | 2.65% | ||||||||
| Oil & Gas | 6.65% | 6.65% | ||||||||
| Technology | 0.10% | 0.10% | ||||||||
| Telecommunications | 2.51% | 2.51% | ||||||||
| Utilities | 1.95% | 1.95% | ||||||||
| Direct Property | 0.21% | 0.21% | ||||||||
| Cash and Equiv. | 18.28% | 18.28% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 23.76% | 14.85% | 4.25% | 42.86% | ||||||
| Non-Classified | 0.53% | 5.48% | 6.01% | |||||||
| Total | 32.21% | 1.03% | 23.76% | 14.85% | 4.25% | 0.21% | 5.48% | 18.28% | 100.06% |
Data accurate as at 30/09/2008
Data provided by

