Fidelity Multi Asset Strategic Accumulation

Sell : 97.69p | Buy : 97.69p | down 0.98p
Last valuation as at 08-01-2009

Asset allocation

X-ray asset allocation
UK Gilt 25.26%
International Equities 18.87%
UK Equities 13.72%
International Bonds 13.55%
Other 11.06%
UK Bonds 10.01%
Cash 6.03%
Direct Property 1.44%
Investment Trusts 0.04%
Exchange Traded Funds 0.03%

Top 10 holdings

Stock name % Weight Country Sector
1 8% Treasury Stock 2021 5.68% United Kingdom Bonds
2 4¾% Treasury Gilt 2030 4.10% United Kingdom Bonds
3 5% Treasury Gilt 2018 2.93% United Kingdom Bonds
4 8% Treasury Stock 2015 2.62% United Kingdom Bonds
5 8% Treasury Stock 2013 1.40% United Kingdom Bonds
6 4¼% Treasury Gilt 2046 1.36% United Kingdom Bonds
7 4¾% Treasury Stock 2010 1.29% United Kingdom Bonds
8 4¾% Treasury Stock 2038 1.17% United Kingdom Bonds
9 4¼% Treasury Stock 2036 1.11% United Kingdom Bonds
10 4¼% Treasury Gilt 2055 0.97% United Kingdom Bonds

Where is the fund invested?

UK Equities Int'l Equities UK Bonds Int'l Bonds UK Gilts Managed Funds Direct Property Other Cash and Equiv. Total
Basic Materials 0.59% 0.41% 0.00% 1.01%
Consumer Goods 1.59% 2.69% 0.00% 4.28%
Consumer Services 2.46% 2.33% 0.00% 4.79%
Financials 2.34% 3.39% 0.02% 1.44% 0.04% 7.24%
Health Care 0.79% 5.05% 0.07% 5.91%
Industrials 1.60% 0.97% 0.00% 2.57%
Oil & Gas 2.81% 1.28% 0.00% 4.09%
Technology 0.39% 1.34% 0.00% 1.74%
Telecommunications 0.67% 0.92% 0.00% 1.59%
Utilities 0.32% 0.42% 0.74%
Direct Property
Cash and Equiv. 6.03% 6.03%
Managed Funds
Bonds 10.01% 13.46% 25.26% 48.72%
Non-Classified 0.13% 0.07% 11.08% 11.29%
Total 13.72% 18.87% 10.01% 13.55% 25.26% 1.44% 11.13% 6.03% 100.00%

Data accurate as at 30/11/2008

Data provided by
FundsLibrary