Baring Emerging Market Income Income
Sell : 656.69p | Buy : 689.59p | down 10.88p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 84.71% | |
|---|---|---|
| International Equities | 11.78% | |
| Cash | 3.51% | |
| Managed Funds | 0.02% | |
| UK Equities | 0.00% | |
| Other | -0.02% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | IADB 5.625% 16APR09 | 28.15% | United States | Bonds |
| 2 | IBRD 5.25% 12JAN09 | 7.06% | United States | Bonds |
| 3 | POLAND (GOVT OF) 4.75% 25APR12 | 6.35% | Poland | Bonds |
| 4 | EIB 5.375% BDS 1 | 5.79% | Luxembourg | Bonds |
| 5 | IADB 5.25% GMTN 16JUN08 | 5.65% | United States | Bonds |
| 6 | EIB 5.00% 08FEB10 | 4.45% | Luxembourg | Bonds |
| 7 | HUNGARY 6.00% OCT11 11/B | 4.04% | Hungary | Bonds |
| 8 | BARINGS International Asia Growth | 3.67% | Managed Funds | Managed Funds |
| 9 | HUNGARY 6.75% FEB17 17/B | 3.63% | Hungary | Bonds |
| 10 | EIB 3.875% 15AUG08 | 3.23% | Luxembourg | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.29% | 0.29% | ||||||||
| Consumer Goods | 0.38% | 0.38% | ||||||||
| Consumer Services | 0.00% | 0.24% | 0.25% | |||||||
| Financials | 4.27% | 4.27% | ||||||||
| Health Care | ||||||||||
| Industrials | 1.45% | 1.45% | ||||||||
| Oil & Gas | 2.59% | 2.59% | ||||||||
| Technology | 0.65% | 0.65% | ||||||||
| Telecommunications | 1.50% | 1.50% | ||||||||
| Utilities | 0.41% | 0.41% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 3.51% | 3.51% | ||||||||
| Managed Funds | 0.02% | 0.02% | ||||||||
| Bonds | 84.71% | 84.71% | ||||||||
| Non-Classified | 0.00% | -0.02% | -0.02% | |||||||
| Total | 0.00% | 11.78% | 84.71% | 0.02% | -0.02% | 3.51% | 100.00% |
Data accurate as at 31/05/2008
Data provided by

