JPMorgan Global Equity Income Income
Sell : 34.69p | Buy : 34.69p | down 0.82p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 82.54% | |
|---|---|---|
| UK Equities | 11.59% | |
| Cash | 3.05% | |
| International Bonds | 2.81% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Royal Dutch Shell A | 3.93% | United Kingdom | Oil & Gas Producers |
| 2 | Verizon Communications | 3.47% | United States | Fixed Line Telecommunications |
| 3 | Total S.A. | 2.62% | France | Oil & Gas Producers |
| 4 | Vodafone Group | 2.53% | United Kingdom | Mobile Telecommunications |
| 5 | Exxon Mobil Corp. | 2.49% | United States | Oil & Gas Producers |
| 6 | Royal KPN N.V. | 2.36% | Netherlands | Fixed Line Telecommunications |
| 7 | Vivendi | 2.26% | France | Media |
| 8 | Merck & Co. | 2.18% | United States | Pharmaceuticals & Biotechnology |
| 9 | GDF SUEZ | 2.17% | France | Gas, Water & Multiutilities |
| 10 | Zurich Financial Services AG | 2.12% | Switzerland | Nonlife Insurance |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 2.49% | 2.49% | ||||||||
| Consumer Goods | 1.92% | 9.87% | 11.80% | |||||||
| Consumer Services | 5.33% | 5.33% | ||||||||
| Financials | 1.84% | 18.17% | 1.85% | 21.86% | ||||||
| Health Care | 1.36% | 8.76% | 10.12% | |||||||
| Industrials | 2.31% | 2.31% | ||||||||
| Oil & Gas | 3.93% | 9.25% | 13.19% | |||||||
| Technology | 3.97% | 3.97% | ||||||||
| Telecommunications | 2.53% | 11.25% | 13.78% | |||||||
| Utilities | 11.02% | 0.96% | 11.98% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 3.05% | 3.05% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.12% | 0.12% | ||||||||
| Total | 11.59% | 82.54% | 2.81% | 3.05% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

