CF ODEY OPUS FUND Income
Sell : 1,990.85p | Buy : 1,990.85p | down 62.40p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 44.68% | |
|---|---|---|
| International Equities | 41.19% | |
| Other | 9.08% | |
| Cash | 2.78% | |
| UK Bonds | 2.25% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | RSA Insurance Group | 13.45% | United Kingdom | Nonlife Insurance |
| 2 | British Sky Broadcasting Group | 10.79% | United Kingdom | Media |
| 3 | BTF 0 02/05/09 (MTS FRANCE*) | 8.07% | Non-Classified | Non-Classified |
| 4 | StatoilHydro ASA | 5.03% | Norway | Oil & Gas Producers |
| 5 | BP | 4.82% | United Kingdom | Oil & Gas Producers |
| 6 | Allianz SE | 3.85% | Germany | Nonlife Insurance |
| 7 | Bongrain S.A. | 2.93% | France | Food Producers |
| 8 | Siemens AG | 2.81% | Germany | General Industrials |
| 9 | Muenchener Rueckversicherungs-Gesellschaft AG | 2.56% | Germany | Nonlife Insurance |
| 10 | British Energy Group | 2.32% | United Kingdom | Electricity |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.14% | 6.40% | 6.54% | |||||||
| Consumer Goods | 3.43% | 4.23% | 7.66% | |||||||
| Consumer Services | 10.79% | 3.77% | 14.56% | |||||||
| Financials | 21.40% | 14.57% | 35.97% | |||||||
| Health Care | 0.60% | 0.60% | ||||||||
| Industrials | 0.66% | 6.10% | 6.76% | |||||||
| Oil & Gas | 5.94% | 5.51% | 11.45% | |||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | 2.32% | 2.32% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 2.78% | 2.78% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 2.25% | 2.25% | ||||||||
| Non-Classified | 0.01% | 9.08% | 9.09% | |||||||
| Total | 44.68% | 41.19% | 2.25% | 9.08% | 2.78% | 99.98% |
Data accurate as at 30/11/2008
Data provided by

