M & G Optimal Income Class X Income
Sell : 92.31p | Buy : 92.31p | up 0.42p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 54.22% | |
|---|---|---|
| UK Bonds | 31.52% | |
| Other | 5.93% | |
| Cash | 4.70% | |
| UK Equities | 2.05% | |
| International Equities | 1.58% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | FRANCE TELECOM 8.125% 20/11/2028 | 2.00% | Non-Classified | Non-Classified |
| 2 | CENTRICA 7% 19/09/2018 EMTN | 1.36% | United Kingdom | Bonds |
| 3 | MCDONALD'S CORP 6.375% BDS 3/2/2020 EMTN | 1.26% | United States | Bonds |
| 4 | RWE FINANCE BV 5.625% MTN 6/12/23 GBP1000 | 1.18% | Netherlands | Bonds |
| 5 | JP MORGAN CHASE & CO FRN 12/10/2015 | 1.14% | United States | Bonds |
| 6 | SCHERING-PLOUGH 5.375% BDS 01/10/2014 | 1.04% | United States | Bonds |
| 7 | GRACECHURCH MTGE FINANCING FRN 20/11/2056 2007-1X 3A1 | 1.00% | United Kingdom | Bonds |
| 8 | SAFEWAY 6.125% BDS 17/12/2018 | 0.98% | United Kingdom | Bonds |
| 9 | NATL GRID 5.5% BDS 24/07/2013 | 0.96% | United Kingdom | Bonds |
| 10 | ROYAL BK CANADA 5.75% 25/07/2011 | 0.94% | Canada | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.44% | 0.44% | ||||||||
| Consumer Goods | 0.21% | 0.21% | ||||||||
| Consumer Services | 0.01% | 0.25% | 0.27% | |||||||
| Financials | 0.06% | 0.06% | ||||||||
| Health Care | 0.40% | 0.48% | 0.88% | |||||||
| Industrials | ||||||||||
| Oil & Gas | 0.72% | 0.47% | 1.19% | |||||||
| Technology | ||||||||||
| Telecommunications | 0.42% | 0.42% | ||||||||
| Utilities | 0.16% | 0.16% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 4.70% | 4.70% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 31.52% | 54.22% | 85.74% | |||||||
| Non-Classified | 5.93% | 5.93% | ||||||||
| Total | 2.05% | 1.58% | 31.52% | 54.22% | 5.93% | 4.70% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

