Liontrust Continental Europe Income
Sell : 83.68p | Buy : 88.51p | down 3.05p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 95.99% | |
|---|---|---|
| UK Equities | 3.79% | |
| Cash | 0.22% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Astrazeneca | 3.79% | United Kingdom | Pharmaceuticals & Biotechnology |
| 2 | Etablissementen Franz Colruyt N.V. | 3.75% | Belgium | Food & Drug Retailers |
| 3 | Zurich Financial Services AG | 3.46% | Switzerland | Nonlife Insurance |
| 4 | Sodexo | 3.27% | France | Travel & Leisure |
| 5 | Topdanmark A/S | 3.13% | Denmark | Nonlife Insurance |
| 6 | Mobistar S.A. | 3.10% | Belgium | Mobile Telecommunications |
| 7 | Muenchener Rueckversicherungs-Gesellschaft AG | 3.07% | Germany | Nonlife Insurance |
| 8 | Compagnie d'Enterprises CFE S.A. | 3.02% | Belgium | Construction & Materials |
| 9 | European Aeronautic Defence & Space Co. EADS N.V. | 2.98% | Netherlands | Aerospace & Defence |
| 10 | Nordea Bank AB | 2.97% | Sweden | Banks |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 1.37% | 1.37% | ||||||||
| Consumer Goods | 2.74% | 2.74% | ||||||||
| Consumer Services | 17.25% | 17.25% | ||||||||
| Financials | 18.95% | 18.95% | ||||||||
| Health Care | 3.79% | 3.79% | ||||||||
| Industrials | 25.12% | 25.12% | ||||||||
| Oil & Gas | 9.84% | 9.84% | ||||||||
| Technology | 15.14% | 15.14% | ||||||||
| Telecommunications | 3.10% | 3.10% | ||||||||
| Utilities | 2.50% | 2.50% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 0.22% | 0.22% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | ||||||||||
| Total | 3.79% | 95.99% | 0.22% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

