Newton Phoenix Multi-Asset Fund Sterling Inc Units
Sell : 99.12p | Buy : 99.12p | down 0.76p
Last valuation as at 08-01-2009
Asset allocation
| UK Bonds | 20.36% | |
|---|---|---|
| International Bonds | 18.24% | |
| International Equities | 16.33% | |
| UK Equities | 11.72% | |
| Investment Trusts | 9.47% | |
| Cash | 8.13% | |
| Other | 6.48% | |
| Direct Property | 3.12% | |
| UK Gilt | 3.09% | |
| Managed Funds | 3.07% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 4¾% Treasury Stock 2015 | 3.09% | United Kingdom | Bonds |
| 2 | MW Tops LtdRed Ptg Prf Shs GBP | 3.02% | United Kingdom | Bonds |
| 3 | FRM Credit Alpha | 2.89% | Non-Classified | Non-Classified |
| 4 | Bluecrest Allblue Fund (GBP) | 2.54% | Non-Classified | Equity Investment Instruments |
| 5 | Tapestry Investment Company PCC | 2.14% | Non-Classified | Non-Classified |
| 6 | Svenska Handelsbanken AB6.125% EMTN 4/3/2049 GBP1000 | 1.25% | Sweden | Bonds |
| 7 | Svenska Handelsbanken AB4% FRN MTN 20/04/2011 EUR | 1.25% | Sweden | Bonds |
| 8 | Signet Global Fixed Income Strategies GBP | 1.22% | Non-Classified | Equity Investment Instruments |
| 9 | France Telecom 8.25% 2011 | 1.10% | France | Bonds |
| 10 | BH Global (GBp) | 1.08% | Non-Classified | Equity Investment Instruments |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.48% | 2.77% | 3.25% | |||||||
| Consumer Goods | 0.56% | 1.40% | 1.96% | |||||||
| Consumer Services | 0.65% | 0.26% | 0.91% | |||||||
| Financials | 1.67% | 1.86% | 1.08% | 3.12% | 9.47% | 17.20% | ||||
| Health Care | 1.31% | 4.24% | 5.55% | |||||||
| Industrials | 1.62% | 0.78% | 2.40% | |||||||
| Oil & Gas | 1.69% | 1.21% | 2.91% | |||||||
| Technology | 1.19% | 1.19% | ||||||||
| Telecommunications | 1.52% | 2.60% | 4.13% | |||||||
| Utilities | 0.84% | 0.84% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 8.13% | 8.13% | ||||||||
| Managed Funds | 3.07% | 3.07% | ||||||||
| Bonds | 20.36% | 17.16% | 3.09% | 40.61% | ||||||
| Non-Classified | 1.38% | 6.48% | 7.86% | |||||||
| Total | 11.72% | 16.33% | 20.36% | 18.24% | 3.09% | 3.07% | 3.12% | 15.96% | 8.13% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

