First State Indian Subcontinent Class A Accumulation
Sell : 85.62p | Buy : 85.62p | down 0.67p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 95.50% | |
|---|---|---|
| Cash | 3.38% | |
| Direct Property | 1.12% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Housing Development Finance Corp. | 5.48% | India | Financial Services |
| 2 | Bharti Airtel | 5.34% | India | Mobile Telecommunications |
| 3 | Hindustan Unilever | 5.25% | India | Personal Goods |
| 4 | Dabur India | 5.06% | India | Personal Goods |
| 5 | Sun Pharmaceutical Industries | 5.01% | India | Pharmaceuticals & Biotechnology |
| 6 | Infosys Technologies | 4.99% | India | Software & Computer Services |
| 7 | Marico Industries | 3.92% | India | Personal Goods |
| 8 | Mahindra & Mahindra | 3.86% | India | Industrial Engineering |
| 9 | HDFC Bank | 3.49% | India | Banks |
| 10 | John Keells Holdings | 3.44% | Sri Lanka | Industrial Transportation |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 5.15% | 5.15% | ||||||||
| Consumer Goods | 30.18% | 30.18% | ||||||||
| Consumer Services | 3.91% | 3.91% | ||||||||
| Financials | 12.51% | 1.12% | 13.64% | |||||||
| Health Care | 7.03% | 7.03% | ||||||||
| Industrials | 20.14% | 20.14% | ||||||||
| Oil & Gas | ||||||||||
| Technology | 10.25% | 10.25% | ||||||||
| Telecommunications | 5.34% | 5.34% | ||||||||
| Utilities | 1.00% | 1.00% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 3.38% | 3.38% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | ||||||||||
| Total | 95.50% | 1.12% | 3.38% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

