SVM All Europe SRI Retail Class A
Sell : 75.55p | Buy : 75.55p | down 2.64p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 51.74% | |
|---|---|---|
| International Equities | 34.10% | |
| Cash | 14.16% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Tullow Oil | 4.79% | United Kingdom | Oil & Gas Producers |
| 2 | Astrazeneca | 4.75% | United Kingdom | Pharmaceuticals & Biotechnology |
| 3 | Dana Petroleum | 4.34% | United Kingdom | Oil & Gas Producers |
| 4 | Casino Guichard-Perrachon et Cie. S.A. | 3.98% | France | Food & Drug Retailers |
| 5 | Societe Generale | 3.91% | France | Banks |
| 6 | Premier Oil | 3.68% | United Kingdom | Oil & Gas Producers |
| 7 | Svenska Handelsbanken Series A, | 3.60% | Sweden | Banks |
| 8 | Firstgroup | 3.55% | United Kingdom | Travel & Leisure |
| 9 | Roche Holding AG Part. Cert. | 3.10% | Switzerland | Pharmaceuticals & Biotechnology |
| 10 | Novartis AG | 3.04% | Switzerland | Pharmaceuticals & Biotechnology |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 6.15% | 1.59% | 7.75% | |||||||
| Consumer Goods | 2.31% | 2.31% | ||||||||
| Consumer Services | 4.70% | 3.98% | 8.68% | |||||||
| Financials | 12.81% | 12.81% | ||||||||
| Health Care | 4.75% | 6.14% | 10.88% | |||||||
| Industrials | 11.44% | 1.72% | 13.16% | |||||||
| Oil & Gas | 17.68% | 1.01% | 18.68% | |||||||
| Technology | 4.55% | 4.55% | ||||||||
| Telecommunications | ||||||||||
| Utilities | 2.48% | 2.10% | 4.58% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 14.16% | 14.16% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 2.44% | 2.44% | ||||||||
| Total | 51.74% | 34.10% | 14.16% | 100.00% |
Data accurate as at 31/10/2008
Data provided by

