First State Global Property Securities Income
Sell : 66.00p | Buy : 66.00p | down 2.56p
Last valuation as at 08-01-2009
Asset allocation
| Direct Property | 75.06% | |
|---|---|---|
| Cash | 8.27% | |
| International Equities | 7.94% | |
| Other | 7.68% | |
| UK Equities | 1.06% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Westfield Group | 6.08% | Australia | Real Estate Investment Trusts |
| 2 | Unibail - Rodamco | 5.06% | France | Real Estate Investment Trusts |
| 3 | Vornado Realty Trust | 5.03% | United States | Real Estate Investment Trusts |
| 4 | Simon Property Group | 4.63% | United States | Real Estate Investment Trusts |
| 5 | Public Storage | 3.69% | United States | Real Estate Investment Trusts |
| 6 | Equity Residential | 3.31% | United States | Real Estate Investment Trusts |
| 7 | Boston Properties | 2.82% | United States | Real Estate Investment Trusts |
| 8 | Digital Realty Trust | 2.68% | United States | Real Estate Investment Trusts |
| 9 | Land Securities Group | 2.57% | United Kingdom | Real Estate Investment Trusts |
| 10 | HCP | 2.28% | United States | Real Estate Investment Trusts |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | 1.06% | 7.70% | 75.06% | 83.81% | ||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 8.27% | 8.27% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.24% | 7.68% | 7.92% | |||||||
| Total | 1.06% | 7.94% | 75.06% | 7.68% | 8.27% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

