Aberdeen Corporate Bond Class A Income
Sell : 85.75p | Buy : 85.75p | up 0.28p
Last valuation as at 08-01-2009
Asset allocation
| Cash | 100.31% | |
|---|---|---|
| International Bonds | 70.39% | |
| UK Bonds | 8.74% | |
| UK Gilt | 1.00% | |
| Other | -80.43% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Aberdeen Global II Emerging Markets Fixed Income Alpha Fund Class Z | 4.36% | Managed Funds | Managed Funds |
| 2 | FRANCE (GOVT OF) 5.75% OAT 25/10/32 | 3.13% | France | Bonds |
| 3 | GERMAN POSTAL PENSIONS 2.75% SEC 18/01/11 SER 1 EUR | 2.43% | Ireland | Bonds |
| 4 | SLM STUDENT LOAN TST 3-10 4.05% 17/09/10 EUR 'REGS' | 1.81% | United States | Bonds |
| 5 | AGENCE FRANCAISE DEVELOPMENT 4.615% PERP 20/07/16 EUR | 1.44% | France | Bonds |
| 6 | BELGIUM (KINGDOM OF) 3.25% 28/09/16 EUR '47' | 1.36% | Belgium | Bonds |
| 7 | FRANCE (GOVT OF) 4.25% 25/10/2023 EUR | 1.27% | France | Bonds |
| 8 | GERMAN POSTAL PENSIONS 3.375% 18/01/16 SER 2 EUR | 1.22% | Ireland | Bonds |
| 9 | DEUTSCHLAND (REP OF) 6.5% 04/07/27 | 1.11% | Germany | Bonds |
| 10 | US TREASURY N/B 3.75% 15/11/2018 USD | 1.02% | United States | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | 0.03% | 0.03% | ||||||||
| Consumer Services | ||||||||||
| Financials | 0.10% | 0.10% | ||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 100.31% | 100.31% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 8.74% | 70.25% | 1.00% | 79.99% | ||||||
| Non-Classified | -80.43% | -80.43% | ||||||||
| Total | 8.74% | 70.39% | 1.00% | -80.43% | 100.31% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

