JPMorgan Balanced Total Return Income
Sell : 47.10p | Buy : 47.10p | down 0.69p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 47.62% | |
|---|---|---|
| UK Gilt | 34.63% | |
| Other | 9.28% | |
| UK Equities | 5.45% | |
| International Bonds | 3.05% | |
| Cash | -0.02% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 8% Treasury Stock 2015 | 12.98% | United Kingdom | Bonds |
| 2 | 4½% Treasury Gilt 2013 | 10.62% | United Kingdom | Bonds |
| 3 | 5% Treasury Stock 2012 | 8.58% | United Kingdom | Bonds |
| 4 | 8% Treasury Stock 2013 | 2.44% | United Kingdom | Bonds |
| 5 | Exxon Mobil Corp. | 1.39% | United States | Oil & Gas Producers |
| 6 | PRU CB FRN 12DEC36 (PRU US) | 0.90% | United States | Bonds |
| 7 | OMC 0 07/31/32 SER:WI | 0.80% | United States | Bonds |
| 8 | Royal Dutch Shell B | 0.73% | United Kingdom | Oil & Gas Producers |
| 9 | Microsoft Corp. | 0.61% | United States | Software & Computer Services |
| 10 | AT&T | 0.60% | United States | Fixed Line Telecommunications |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.39% | 2.27% | 2.65% | |||||||
| Consumer Goods | 0.41% | 5.51% | 0.11% | 6.03% | ||||||
| Consumer Services | 0.63% | 3.85% | 4.48% | |||||||
| Financials | 0.97% | 9.41% | 10.38% | |||||||
| Health Care | 0.61% | 5.80% | 6.41% | |||||||
| Industrials | 4.81% | 4.81% | ||||||||
| Oil & Gas | 1.53% | 5.65% | 7.17% | |||||||
| Technology | 5.09% | 5.09% | ||||||||
| Telecommunications | 0.57% | 2.58% | 3.15% | |||||||
| Utilities | 0.15% | 2.10% | 2.25% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | -0.02% | -0.02% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 2.94% | 34.63% | 37.56% | |||||||
| Non-Classified | 0.20% | 0.55% | 9.28% | 10.03% | ||||||
| Total | 5.45% | 47.62% | 3.05% | 34.63% | 9.28% | -0.02% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

