Fidelity Global Special Situations Accumulation
Sell : 1,167.00p | Buy : 1,167.00p | down 47.00p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 84.04% | |
|---|---|---|
| Cash | 9.20% | |
| UK Equities | 3.84% | |
| Other | 2.82% | |
| Direct Property | 0.10% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Juniper Networks | 4.07% | United States | Technology Hardware & Equipment |
| 2 | Roche Holding AG Part. Cert. | 3.85% | Switzerland | Pharmaceuticals & Biotechnology |
| 3 | E.ON AG | 2.70% | Germany | Gas, Water & Multiutilities |
| 4 | Telefonica S.A. | 2.48% | Spain | Fixed Line Telecommunications |
| 5 | Niko Resources | 2.44% | Canada | Oil & Gas Producers |
| 6 | NCR Corp. | 2.24% | United States | Technology Hardware & Equipment |
| 7 | Harris Corp. | 2.24% | United States | Technology Hardware & Equipment |
| 8 | Fresenius | 2.19% | Germany | Health Care Equipment & Services |
| 9 | UnitedHealth Group | 2.18% | United States | Health Care Equipment & Services |
| 10 | Newmont Mining Corp. | 2.04% | United States | Mining |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.18% | 7.75% | 7.93% | |||||||
| Consumer Goods | 5.73% | 5.73% | ||||||||
| Consumer Services | 0.66% | 3.54% | 4.20% | |||||||
| Financials | 0.60% | 14.01% | 0.10% | 14.70% | ||||||
| Health Care | 12.86% | 12.86% | ||||||||
| Industrials | 0.15% | 2.53% | 2.68% | |||||||
| Oil & Gas | 0.89% | 11.43% | 12.32% | |||||||
| Technology | 0.74% | 15.65% | 16.40% | |||||||
| Telecommunications | 0.61% | 3.71% | 4.33% | |||||||
| Utilities | 6.81% | 6.81% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 9.20% | 9.20% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.01% | 2.82% | 2.83% | |||||||
| Total | 3.84% | 84.04% | 0.10% | 2.82% | 9.20% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

