Marlborough ETF Commodity Fund Accumulation
Sell : 121.52p | Buy : 121.52p | down 3.56p
Last valuation as at 08-01-2009
Asset allocation
| Cash | 49.95% | |
|---|---|---|
| Exchange Traded Funds | 25.43% | |
| Other | 24.62% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | PowerShares DB Oil Fund | 9.39% | United States | Nonequity Investment Instruments |
| 2 | PowerShares DB Agriculture Fund | 6.88% | Non-Classified | Non-Classified |
| 3 | DB X-TRACKERS DBLCI - OY BALANCED ETF | 6.40% | Luxembourg | Non-Classified |
| 4 | Powershares DB Commodity Index Fund UNIT BEN INT | 6.36% | Non-Classified | Non-Classified |
| 5 | Market Access RICI-Metals Index Fund | 5.05% | Luxembourg | Nonequity Investment Instruments |
| 6 | PowerShares DB Energy Fund | 3.78% | United States | Nonequity Investment Instruments |
| 7 | Lyxor Gold Bullion Securities Secured Undated Zero Cpn Notes (USD) | 3.74% | Non-Classified | Non-Classified |
| 8 | iShares Silver Trust | 3.34% | Non-Classified | Non-Classified |
| 9 | ETFS Commodity Securities Short Nickel | 2.56% | Non-Classified | Non-Classified |
| 10 | PowerShares DB Base Metals Fund | 2.56% | Non-Classified | Non-Classified |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | 18.22% | 18.22% | ||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 49.95% | 49.95% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 31.84% | 31.84% | ||||||||
| Total | 50.05% | 49.95% | 100.00% |
Data accurate as at 01/12/2008
Data provided by

