Aegon Investment Grade Bond Fund Income
Sell : 79.50p | Buy : 79.50p | up 0.17p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 41.14% | |
|---|---|---|
| UK Bonds | 40.76% | |
| Cash | 8.25% | |
| UK Gilt | 6.80% | |
| Other | 3.06% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 4¼% Treasury Gilt 2046 | 3.31% | United Kingdom | Bonds |
| 2 | 5% Treasury Gilt 2018 | 2.37% | United Kingdom | Bonds |
| 3 | Lloyds Tsb Bank 6.9625 29/05/2020 Emtn | 2.00% | United Kingdom | Bonds |
| 4 | Imperial Tobacco 7.25 15/09/2014 | 1.86% | United Kingdom | Bonds |
| 5 | Credit Agricole 7.589 30/01/2020 Perp | 1.84% | France | Bonds |
| 6 | Ubs Ag Stanford 5.875 20/12/2017series Dpnt | 1.81% | United States | Bonds |
| 7 | Nationwide Bldg Society 6.024 06/02/13 | 1.70% | United Kingdom | Non-Classified |
| 8 | Firstgroup Plc 8.125% 19/09/2018 | 1.65% | United Kingdom | Bonds |
| 9 | Fmg Finance 9.75 01/09/2013 Regs | 1.60% | Australia | Bonds |
| 10 | Wachovia Bk Noca 6 23/05/2013 | 1.57% | United States | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 8.25% | 8.25% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 40.76% | 41.14% | 6.80% | 88.69% | ||||||
| Non-Classified | 3.06% | 3.06% | ||||||||
| Total | 40.76% | 41.14% | 6.80% | 3.06% | 8.25% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

