Franklin Templeton Global REIT Fund Class A Accumulation
Sell : 52.35p | Buy : 52.35p | down 1.63p
Last valuation as at 08-01-2009
Asset allocation
| Direct Property | 97.50% | |
|---|---|---|
| Managed Funds | 6.68% | |
| Other | 0.76% | |
| International Equities | 0.22% | |
| Cash | -5.16% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Westfield Group | 8.03% | Australia | Direct Property |
| 2 | Simon Property Group | 5.60% | United States | Direct Property |
| 3 | Equity Residential | 4.75% | United States | Direct Property |
| 4 | Vornado Realty Trust | 4.66% | United States | Direct Property |
| 5 | Unibail - Rodamco | 4.63% | France | Direct Property |
| 6 | Boston Properties | 4.46% | United States | Direct Property |
| 7 | Land Securities Group | 4.29% | United Kingdom | Direct Property |
| 8 | Public Storage | 4.05% | United States | Direct Property |
| 9 | HCP | 2.70% | United States | Direct Property |
| 10 | British Land Co. | 2.57% | United Kingdom | Direct Property |
Where is the fund invested?
Dual aspect analysis currently unavailable.
Data accurate as at [No Data]
Data provided by

