Investec Target Return (GBP) A
Sell : 100.54p | Buy : 100.54p | up 0.37p
Last valuation as at 08-01-2009
Asset allocation
| Cash | 39.76% | |
|---|---|---|
| International Bonds | 39.41% | |
| UK Bonds | 19.82% | |
| Managed Funds | 4.47% | |
| UK Gilt | 0.34% | |
| Other | -3.80% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | GOL IRS 5.262 V 3M US | 9.65% | Cash and Equivalents | Cash and Equivalents |
| 2 | DEU IRS 7.81 V 3M NZ | 9.01% | Cash and Equivalents | Cash and Equivalents |
| 3 | DEU IRS 6.1 V 6M NO | 6.84% | Cash and Equivalents | Cash and Equivalents |
| 4 | UNITED STATES TREAS 2.000 JUL 15 14 TPS | 6.69% | United States | Bonds |
| 5 | UBS AG T/D 2.350 081128-081201 | 6.29% | Cash and Equivalents | Cash and Equivalents |
| 6 | DEU IRS 4.0025 V 3M US | 4.44% | Cash and Equivalents | Cash and Equivalents |
| 7 | UBS AG C/D 6.450 080627-090629 | 4.11% | Cash and Equivalents | Cash and Equivalents |
| 8 | BARCLAYS BANK C/D 6.100 081024-090126 | 3.68% | Cash and Equivalents | Cash and Equivalents |
| 9 | SOC GENERALE C/D 5.800 081022-090122 | 3.68% | Cash and Equivalents | Cash and Equivalents |
| 10 | CSFB C/D 6.320 080725-100723 | 3.53% | Cash and Equivalents | Cash and Equivalents |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 39.76% | 39.76% | ||||||||
| Managed Funds | 4.47% | 4.47% | ||||||||
| Bonds | 19.82% | 39.41% | 0.34% | 59.58% | ||||||
| Non-Classified | -3.80% | -3.80% | ||||||||
| Total | 19.82% | 39.41% | 0.34% | 4.47% | -3.80% | 39.76% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

