SWIP Absolute Return Macro A Acc
Sell : 95.69p | Buy : 95.69p | down 1.16p
Last valuation as at 08-01-2009
Asset allocation
| Other | 52.36% | |
|---|---|---|
| International Bonds | 38.77% | |
| UK Gilt | 25.95% | |
| UK Bonds | 20.23% | |
| Direct Property | 0.90% | |
| UK Equities | 0.07% | |
| International Equities | 0.00% | |
| Cash | -38.28% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 4% Treasury Stock 2009 | 15.81% | United Kingdom | Bonds |
| 2 | UK(GOVT OF) 0% T-BILL 01/12/08 GBP | 11.08% | United Kingdom | Bonds |
| 3 | UK(GOVT OF) 0% T-BILL 26/01/09 GBP | 5.52% | United Kingdom | Bonds |
| 4 | 4¼% Treasury Gilt 2011 | 5.25% | United Kingdom | Bonds |
| 5 | 4¾% Treasury Stock 2010 | 4.79% | United Kingdom | Bonds |
| 6 | NEW ZEALAND(GOVT) 6.5% SER '413 15/04/13 NZD | 4.57% | New Zealand | Bonds |
| 7 | DNB NOR BANK ASA FRN UNS EMTN 09/02/09 GBP | 3.69% | Norway | Bonds |
| 8 | CREDIT AGRICOLE SA FRN EMTN SUB 12/10/09 GBP | 3.67% | France | Bonds |
| 9 | SANTANDER INT DBT FRN EMTN 27/01/11 GBP | 3.67% | Spain | Bonds |
| 10 | CITIGROUP INC FRN SER EMTN 26/03/09 GBP | 3.65% | United States | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | 0.07% | 0.00% | 0.90% | 0.97% | ||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | -38.28% | -38.28% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 20.23% | 38.77% | 25.95% | 84.94% | ||||||
| Non-Classified | 52.36% | 52.36% | ||||||||
| Total | 0.07% | 0.00% | 20.23% | 38.77% | 25.95% | 0.90% | 52.36% | -38.28% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

