Fidelity Moneybuilder Europe Accumulation
Sell : 84.00p | Buy : 84.00p | No change
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 69.85% | |
|---|---|---|
| UK Equities | 24.55% | |
| Cash | 2.39% | |
| Other | 1.44% | |
| International Bonds | 1.36% | |
| UK Bonds | 0.29% | |
| Investment Trusts | 0.11% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Roche Holding AG Part. Cert. | 5.09% | Switzerland | Pharmaceuticals & Biotechnology |
| 2 | Vodafone Group | 4.14% | United Kingdom | Mobile Telecommunications |
| 3 | Royal Dutch Shell A | 3.62% | United Kingdom | Oil & Gas Producers |
| 4 | Novartis AG | 3.34% | Switzerland | Pharmaceuticals & Biotechnology |
| 5 | AXA S.A. | 3.23% | France | Nonlife Insurance |
| 6 | E.ON AG | 3.22% | Germany | Gas, Water & Multiutilities |
| 7 | RYANAIR HOLDINGS UK | 2.88% | Ireland | Non-Classified |
| 8 | CRH (IR) | 2.80% | Ireland | Non-Classified |
| 9 | BNP Paribas S.A. | 2.45% | France | Banks |
| 10 | Aryzta AG | 2.28% | Switzerland | Food Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.15% | 0.80% | 0.96% | |||||||
| Consumer Goods | 3.55% | 5.37% | 0.66% | 9.57% | ||||||
| Consumer Services | 3.65% | 6.65% | 0.03% | 10.33% | ||||||
| Financials | 2.06% | 18.93% | 0.11% | 21.11% | ||||||
| Health Care | 1.14% | 13.35% | 0.38% | 14.87% | ||||||
| Industrials | 4.66% | 3.74% | 8.40% | |||||||
| Oil & Gas | 4.32% | 5.92% | 10.25% | |||||||
| Technology | 0.62% | 2.44% | 3.06% | |||||||
| Telecommunications | 4.14% | 1.83% | 5.97% | |||||||
| Utilities | 0.18% | 4.89% | 5.07% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 2.39% | 2.39% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 0.29% | 0.29% | 0.58% | |||||||
| Non-Classified | 0.07% | 5.93% | 1.44% | 7.45% | ||||||
| Total | 24.55% | 69.85% | 0.29% | 1.36% | 1.56% | 2.39% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

