Allianz RCM BRIC Stars A Accumulation
Sell : 91.31p | Buy : 91.31p | down 5.14p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 94.07% | |
|---|---|---|
| Other | 2.70% | |
| Cash | 2.04% | |
| International Bonds | 1.02% | |
| UK Equities | 0.17% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Petroleo Brasileiro S/A ADS A | 6.49% | Brazil | Oil & Gas Producers |
| 2 | Reliance Industries | 3.68% | India | Oil & Gas Producers |
| 3 | LUKOIL (OAO) | 3.12% | Russian Federation | Oil & Gas Producers |
| 4 | CNOOC | 2.78% | Hong Kong | Oil & Gas Producers |
| 5 | Suntech Power Holdings Co. ADS | 2.64% | United States | Alternative Energy |
| 6 | Bharti Airtel | 2.55% | India | Mobile Telecommunications |
| 7 | Banco Itau Holding Financeira S.A. ADS | 2.49% | Brazil | Banks |
| 8 | Housing Development Finance Corp. | 2.26% | India | Financial Services |
| 9 | Sesa Goa | 2.18% | India | Industrial Metals & Mining |
| 10 | China Overseas Land & Investment | 2.16% | Hong Kong | Real Estate Investment & Services |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 11.24% | 11.24% | ||||||||
| Consumer Goods | 7.14% | 7.14% | ||||||||
| Consumer Services | 2.46% | 1.07% | 3.52% | |||||||
| Financials | 16.41% | 16.41% | ||||||||
| Health Care | 4.94% | 4.94% | ||||||||
| Industrials | 8.43% | 1.02% | 0.93% | 10.38% | ||||||
| Oil & Gas | 0.17% | 24.89% | 25.06% | |||||||
| Technology | 4.00% | 4.00% | ||||||||
| Telecommunications | 10.10% | 10.10% | ||||||||
| Utilities | 0.96% | 0.96% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 2.04% | 2.04% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 3.51% | 0.71% | 4.22% | |||||||
| Total | 0.17% | 94.07% | 1.02% | 2.70% | 2.04% | 100.00% |
Data accurate as at 31/12/2008
Data provided by

