First State Asia Pacific Sustainability Fund Accumulation
Sell : 119.41p | Buy : 119.41p | down 5.28p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 95.15% | |
|---|---|---|
| Cash | 4.85% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Brambles Ltd | 6.04% | Australia | General Industrials |
| 2 | Hong Kong & China Gas Co. | 5.10% | Hong Kong | Gas, Water & Multiutilities |
| 3 | Taiwan Semiconductor Manufacturing | 4.20% | Taiwan | Technology Hardware & Equipment |
| 4 | Hang Lung Group | 4.12% | Hong Kong | Real Estate Investment & Services |
| 5 | Delta Electronics | 3.44% | Taiwan | Electronic & Electrical Equipment |
| 6 | China Resources Enterprise (Red Chip) | 3.35% | Hong Kong | General Industrials |
| 7 | Newcrest Mining | 3.35% | Australia | Mining |
| 8 | Transport International Holdings | 2.94% | Hong Kong | Travel & Leisure |
| 9 | Oversea-Chinese Banking Corp. | 2.93% | Singapore | Banks |
| 10 | Hindustan Unilever | 2.91% | India | Personal Goods |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 4.65% | 4.65% | ||||||||
| Consumer Goods | 16.50% | 16.50% | ||||||||
| Consumer Services | 7.69% | 7.69% | ||||||||
| Financials | 14.41% | 14.41% | ||||||||
| Health Care | 2.51% | 2.51% | ||||||||
| Industrials | 18.12% | 18.12% | ||||||||
| Oil & Gas | 3.20% | 3.20% | ||||||||
| Technology | 6.79% | 6.79% | ||||||||
| Telecommunications | 8.72% | 8.72% | ||||||||
| Utilities | 12.54% | 12.54% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 4.85% | 4.85% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | ||||||||||
| Total | 95.15% | 4.85% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

