Newton Asian Income Income
Sell : 90.75p | Buy : 90.75p | down 4.03p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 85.99% | |
|---|---|---|
| Direct Property | 10.26% | |
| Cash | 2.93% | |
| Managed Funds | 0.54% | |
| Other | 0.28% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Santos | 5.56% | Australia | Oil & Gas Producers |
| 2 | Telstra Corp. | 5.47% | Australia | Fixed Line Telecommunications |
| 3 | Taiwan Cellular Corp. | 4.52% | Taiwan | Mobile Telecommunications |
| 4 | Link Real Estate Investment Trust | 4.16% | Hong Kong | Real Estate Investment Trusts |
| 5 | CNOOC | 3.92% | Hong Kong | Oil & Gas Producers |
| 6 | Taiwan Semiconductor Manufacturing | 3.50% | Taiwan | Technology Hardware & Equipment |
| 7 | Philippine Long Distance Telephone Co. | 3.49% | Philippines | Mobile Telecommunications |
| 8 | Qbe Insurance Group | 3.48% | Australia | Nonlife Insurance |
| 9 | Advanced Info Service PCL Fgn | 3.28% | Thailand | Mobile Telecommunications |
| 10 | Parkway Life Real Estate Investment Trust | 3.01% | Singapore | Real Estate Investment Trusts |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.70% | 0.70% | ||||||||
| Consumer Goods | 1.32% | 1.32% | ||||||||
| Consumer Services | 2.51% | 2.51% | ||||||||
| Financials | 12.01% | 10.26% | 22.27% | |||||||
| Health Care | ||||||||||
| Industrials | 20.22% | 20.22% | ||||||||
| Oil & Gas | 14.57% | 14.57% | ||||||||
| Technology | 9.80% | 9.80% | ||||||||
| Telecommunications | 21.78% | 21.78% | ||||||||
| Utilities | 3.07% | 3.07% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 2.93% | 2.93% | ||||||||
| Managed Funds | 0.54% | 0.54% | ||||||||
| Bonds | ||||||||||
| Non-Classified | 0.28% | 0.28% | ||||||||
| Total | 85.99% | 0.54% | 10.26% | 0.28% | 2.93% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

