Newton Global Higher Income Income
Sell : 101.40p | Buy : 101.40p | down 4.26p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 69.70% | |
|---|---|---|
| UK Equities | 14.83% | |
| Cash | 7.60% | |
| Direct Property | 2.83% | |
| UK Bonds | 2.20% | |
| International Bonds | 1.58% | |
| Managed Funds | 1.13% | |
| Other | 0.13% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Telstra Corp. | 4.61% | Australia | Fixed Line Telecommunications |
| 2 | Vodafone Group | 3.58% | United Kingdom | Mobile Telecommunications |
| 3 | Reynolds American | 3.32% | United States | Tobacco |
| 4 | Tele Norte Leste Participacoes S.A. ADS | 2.79% | Brazil | Fixed Line Telecommunications |
| 5 | Deutsche Post AG | 2.47% | Germany | Industrial Transportation |
| 6 | Gold Fields | 2.43% | South Africa | Mining |
| 7 | Cable & Wireless | 2.41% | United Kingdom | Fixed Line Telecommunications |
| 8 | LG TeleCom Co. | 2.38% | South Korea | Mobile Telecommunications |
| 9 | Standard Chartered PLC8.125% Non-Cum Red Prf USD2000 | 2.20% | United Kingdom | Bonds |
| 10 | AT&T | 2.16% | United States | Fixed Line Telecommunications |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 1.24% | 5.38% | 0.98% | 7.60% | ||||||
| Consumer Goods | 7.36% | 7.36% | ||||||||
| Consumer Services | 1.78% | 1.78% | ||||||||
| Financials | 4.54% | 7.70% | 2.83% | 15.07% | ||||||
| Health Care | 1.95% | 10.23% | 12.18% | |||||||
| Industrials | 5.86% | 5.86% | ||||||||
| Oil & Gas | 1.12% | 7.54% | 8.66% | |||||||
| Technology | 3.39% | 3.39% | ||||||||
| Telecommunications | 5.99% | 17.90% | 23.89% | |||||||
| Utilities | 2.57% | 2.57% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 7.60% | 7.60% | ||||||||
| Managed Funds | 1.13% | 1.13% | ||||||||
| Bonds | 2.20% | 0.60% | 2.80% | |||||||
| Non-Classified | 0.13% | 0.13% | ||||||||
| Total | 14.83% | 69.70% | 2.20% | 1.58% | 1.13% | 2.83% | 0.13% | 7.60% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

