Henderson Horizon Asia-Pacific Properties Equities Class A Income
Sell : 519.16p | Buy : 519.16p | down 21.09p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 68.39% | |
|---|---|---|
| Direct Property | 14.75% | |
| Other | 10.84% | |
| Cash | 4.94% | |
| Investment Trusts | 0.49% | |
| UK Equities | 0.45% | |
| Managed Funds | 0.13% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Mitsubishi Estate Co. | 9.65% | Japan | Real Estate Investment & Services |
| 2 | Mitsui Fudosan Co. | 9.47% | Japan | Real Estate Investment & Services |
| 3 | Sun Hung Kai Properties | 9.17% | Hong Kong | Real Estate Investment & Services |
| 4 | Sumitomo Realty & Development Co. | 7.54% | Japan | Real Estate Investment & Services |
| 5 | China Overseas Land & Investment | 5.17% | Hong Kong | Real Estate Investment & Services |
| 6 | Japan Real Estate Investment Corp. | 4.93% | Japan | Real Estate Investment Trusts |
| 7 | Nippon Building Fund | 4.79% | Non-Classified | Non-Classified |
| 8 | Henderson Land Development Co. | 4.72% | Hong Kong | Real Estate Investment & Services |
| 9 | CapitaLand | 4.68% | Singapore | Real Estate Investment & Services |
| 10 | Stockland | 4.48% | Non-Classified | Non-Classified |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | 0.45% | 68.39% | 14.75% | 0.49% | 84.08% | |||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 4.94% | 4.94% | ||||||||
| Managed Funds | 0.13% | 0.13% | ||||||||
| Bonds | ||||||||||
| Non-Classified | 10.84% | 10.84% | ||||||||
| Total | 0.45% | 68.39% | 0.13% | 14.75% | 11.33% | 4.94% | 100.00% |
Data accurate as at 31/10/2008
Data provided by

