Standard Life Ethical Corporate Bond Accumulation
Sell : 49.26p | Buy : 49.26p | down 0.02p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 56.95% | |
|---|---|---|
| UK Bonds | 31.57% | |
| Cash | 11.48% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Kreditanstalt fuer Wiederaufbau KFW 5 3/8 01/29/14 | 14.37% | Germany | Bonds |
| 2 | Kreditanstalt fuer Wiederaufbau KFW 5 06/09/36 | 5.57% | Germany | Bonds |
| 3 | European Investment Bank EIB 5 04/15/39 | 4.96% | Luxembourg | Bonds |
| 4 | European Investment Bank 4.5% BDS 14/1/13 GBP 1000 | 4.59% | Luxembourg | Bonds |
| 5 | European Investment Bank EIB 5 5/8 06/07/32 | 3.34% | Luxembourg | Bonds |
| 6 | Kreditanstalt fuer Wiederaufbau KFW 5 5/8 08/25/17 | 2.46% | Germany | Bonds |
| 7 | European Investment Bank EIB 5 1/2 04/15/25 | 2.38% | Luxembourg | Bonds |
| 8 | European Investment Bank EIB 8 3/4 08/25/17 | 1.97% | Luxembourg | Bonds |
| 9 | Kreditanstalt fuer Wiederaufbau KFW 5 1/4 01/12/12 | 1.56% | Germany | Bonds |
| 10 | European Investment Bank 4.75% 2018 | 1.55% | Luxembourg | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 11.48% | 11.48% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 31.57% | 56.95% | 88.52% | |||||||
| Non-Classified | ||||||||||
| Total | 31.57% | 56.95% | 11.48% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

