Franklin Templeton BRIC Fund Income (Offshore)
Sell : 1,167.00p | Buy : 1,167.00p | down 88.00p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 92.98% | |
|---|---|---|
| Cash | 7.02% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | China Mobile (Red Chip) | 9.67% | Hong Kong | Mobile Telecommunications |
| 2 | Gazprom OAO ADS | 7.94% | Russian Federation | Oil & Gas Producers |
| 3 | Petroleo Brasileiro S/A ADS A | 7.31% | Brazil | Oil & Gas Producers |
| 4 | Companhia Vale do Rio Doce ADS Cl A Pfd. | 6.72% | Brazil | Industrial Metals & Mining |
| 5 | China Unicom Hong Kong Ltd | 3.43% | Hong Kong | Mobile Telecommunications |
| 6 | Unibanco-Uniao de Bancos Brasileiros S/A GDS | 3.40% | Brazil | Banks |
| 7 | China Life Insurance Co. Ltd. (China) | 3.38% | China | Life Insurance |
| 8 | Soho China | 3.01% | Non-Classified | Real Estate Investment & Services |
| 9 | Industrial and Commercial Bank of China (H) | 2.85% | China | Banks |
| 10 | PetroChina Co. | 2.56% | China | Oil & Gas Producers |
Where is the fund invested?
Dual aspect analysis currently unavailable.
Data accurate as at [No Data]
Data provided by

