Aberdeen Global World Bond Class D Income
Sell : 160.91p | Buy : 160.91p | down 0.60p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 92.22% | |
|---|---|---|
| UK Gilt | 4.70% | |
| Other | 1.82% | |
| Cash | 1.26% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | BUNDESOBLIGATION 3.5% 08/04/2011 EUR SER '148' | 8.50% | Germany | Bonds |
| 2 | EUROPEAN INVESTMENT BANK 1.25% 20/09/12 JPY | 8.02% | Luxembourg | Bonds |
| 3 | KFW 0.75% 22/03/11 JPY | 7.68% | Germany | Bonds |
| 4 | DEUTSCHLAND (REP OF) 4.25% 04/07/14 EUR '04' | 5.61% | Germany | Bonds |
| 5 | NETHERLANDS (GOVT OF) 4.5% 15/07/17 EUR | 5.60% | Netherlands | Bonds |
| 6 | US TREASURY NTS 4.5% 28/02/2011 USD | 5.49% | United States | Bonds |
| 7 | DEPFA ACS BANK 1.65% EMTN 20/12/16 JPY | 5.25% | Ireland | Bonds |
| 8 | US TREASURY BONDS 7.25% 15/05/16 USD | 4.92% | United States | Bonds |
| 9 | DEVELOPMENT BANK OF JAPAN 1.6% 20/06/14 JPY | 4.29% | Japan | Bonds |
| 10 | US TREASURY N/B 3.375% 31/07/2013 USD | 4.08% | United States | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.26% | 1.26% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 92.22% | 4.70% | 96.92% | |||||||
| Non-Classified | 1.82% | 1.82% | ||||||||
| Total | 92.22% | 4.70% | 1.82% | 1.26% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

