Aberdeen Global Sterling Corporate Bond Class D Income
Sell : 89.74p | Buy : 89.74p | up 0.40p
Last valuation as at 08-01-2009
Asset allocation
| UK Bonds | 62.01% | |
|---|---|---|
| International Bonds | 30.80% | |
| Other | 3.91% | |
| UK Gilt | 2.10% | |
| Cash | 1.18% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | PEEL HOLDINGS 9.875% 1ST MTG DEB 30/04/11 GBP | 3.09% | United Kingdom | Bonds |
| 2 | Bank Nederlandse Gemeenten 5.75% BDS | 2.93% | Netherlands | Bonds |
| 3 | SKIPTON BUILDING SOCIETY 5.5% 12/12/13 EMTN GBP | 2.66% | United Kingdom | Bonds |
| 4 | NETWORK RAIL INFRA FIN 4.75% EMTN 22/01/24 GBP | 2.61% | United Kingdom | Bonds |
| 5 | BOC Group plc 6.5% 2016 | 2.59% | Netherlands | Bonds |
| 6 | AMP UK FINANCE 7.125% 06/08/2009 CALL/STEP 06/08/2019 | 2.53% | Australia | Bonds |
| 7 | EDINBURGH INVESTMENT TRUST 11.5% DEB 30/06/14 GBP | 2.37% | United Kingdom | Bonds |
| 8 | MONKS INVESTMENT TRUST 11% 1/6/2012 | 2.30% | United Kingdom | Bonds |
| 9 | OESTERREICH POSTSPARKASSE 6.125% 20/10/14 GBP | 2.22% | Austria | Bonds |
| 10 | MID-SUSSEX WATER 10% RED DEB 2013/17 | 2.18% | United Kingdom | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.18% | 1.18% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 62.01% | 30.80% | 2.10% | 94.91% | ||||||
| Non-Classified | 3.91% | 3.91% | ||||||||
| Total | 62.01% | 30.80% | 2.10% | 3.91% | 1.18% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

