Aberdeen Global India Equity D2 GBP Accumulation
Sell : 2,829.00p | Buy : 2,829.00p | down 26.00p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 98.18% | |
|---|---|---|
| Cash | 1.82% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Housing Development Finance Corp. | 9.50% | India | Financial Services |
| 2 | Infosys Technologies | 9.29% | India | Software & Computer Services |
| 3 | Satyam Computer Services | 8.68% | India | Software & Computer Services |
| 4 | Hero Honda Motors | 5.64% | India | Automobiles & Parts |
| 5 | GlaxoSmithKline Pharmaceuticals | 5.31% | India | Pharmaceuticals & Biotechnology |
| 6 | Tata Consultancy Services | 4.62% | India | Software & Computer Services |
| 7 | ITC | 4.25% | India | Tobacco |
| 8 | Hindustan Unilever | 4.12% | India | Personal Goods |
| 9 | ICICI Bank | 4.11% | India | Banks |
| 10 | Bharti Airtel | 3.81% | India | Mobile Telecommunications |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | 19.71% | 19.71% | ||||||||
| Consumer Services | ||||||||||
| Financials | 18.26% | 18.26% | ||||||||
| Health Care | 12.96% | 12.96% | ||||||||
| Industrials | 11.54% | 11.54% | ||||||||
| Oil & Gas | 0.18% | 0.18% | ||||||||
| Technology | 24.45% | 24.45% | ||||||||
| Telecommunications | 3.81% | 3.81% | ||||||||
| Utilities | 7.27% | 7.27% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.82% | 1.82% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | ||||||||||
| Total | 98.18% | 1.82% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

