Aberdeen Global Asia Pacific Equity GBP Accumulation
Sell : 2,188.00p | Buy : 2,188.00p | down 80.00p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 85.11% | |
|---|---|---|
| UK Equities | 4.91% | |
| Managed Funds | 4.17% | |
| International Bonds | 4.12% | |
| Cash | 1.22% | |
| Investment Trusts | 0.29% | |
| Other | 0.18% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Qbe Insurance Group | 4.23% | Australia | Nonlife Insurance |
| 2 | ABERDEEN GLOBAL INDIA OPPS FD INST CL Z-2 | 4.17% | Managed Funds | Managed Funds |
| 3 | Samsung Electronics Co. Ltd. Pfd. Series 1 | 4.12% | South Korea | Technology Hardware & Equipment |
| 4 | Oversea-Chinese Banking Corp. | 3.89% | Singapore | Banks |
| 5 | Swire Pacific Ltd. B | 3.73% | Hong Kong | General Industrials |
| 6 | Singapore Technologies Engineering | 3.64% | Singapore | Aerospace & Defence |
| 7 | China Mobile (Red Chip) | 3.49% | Hong Kong | Mobile Telecommunications |
| 8 | Jardine Strategic Holdings | 3.43% | Singapore | General Industrials |
| 9 | Singapore Telecommunications | 3.31% | Singapore | Fixed Line Telecommunications |
| 10 | United Overseas Bank | 3.26% | Singapore | Banks |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 2.25% | 2.25% | ||||||||
| Consumer Goods | 4.86% | 4.86% | ||||||||
| Consumer Services | 9.92% | 9.92% | ||||||||
| Financials | 2.28% | 29.46% | 0.29% | 32.03% | ||||||
| Health Care | 1.10% | 1.10% | ||||||||
| Industrials | 16.21% | 16.21% | ||||||||
| Oil & Gas | 5.74% | 5.74% | ||||||||
| Technology | 8.11% | 4.12% | 12.24% | |||||||
| Telecommunications | 9.19% | 9.19% | ||||||||
| Utilities | 0.52% | 0.52% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.22% | 1.22% | ||||||||
| Managed Funds | 4.17% | 4.17% | ||||||||
| Bonds | ||||||||||
| Non-Classified | 0.37% | 0.18% | 0.56% | |||||||
| Total | 4.91% | 85.11% | 4.12% | 4.17% | 0.47% | 1.22% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

