Skandia Ethical Accumulation
Sell : 46.07p | Buy : 46.07p | down 1.26p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 46.21% | |
|---|---|---|
| UK Equities | 43.61% | |
| UK Bonds | 4.37% | |
| Cash | 3.15% | |
| International Bonds | 1.57% | |
| Other | 0.66% | |
| Investment Trusts | 0.23% | |
| Direct Property | 0.19% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | AEGON Ethical Corporate Bond Class B | 6.89% | Managed Funds | Managed Funds |
| 2 | Aviva Investors UK Ethical Class 2 | 6.89% | Managed Funds | Managed Funds |
| 3 | F&C Stewardship Growth Class 1 | 6.85% | Managed Funds | Managed Funds |
| 4 | Impax Environmental Markets (Ireland) Class A | 6.76% | Managed Funds | Managed Funds |
| 5 | Vodafone Group | 2.89% | United Kingdom | Mobile Telecommunications |
| 6 | BG Group | 2.87% | United Kingdom | Oil & Gas Producers |
| 7 | StatoilHydro ASA | 2.08% | Norway | Oil & Gas Producers |
| 8 | Tesco | 2.04% | United Kingdom | Food & Drug Retailers |
| 9 | Standard Chartered | 1.92% | United Kingdom | Banks |
| 10 | Cairn Energy | 1.75% | United Kingdom | Oil & Gas Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.29% | 0.34% | 0.63% | |||||||
| Consumer Goods | 0.25% | 4.83% | 0.04% | 5.12% | ||||||
| Consumer Services | 9.75% | 5.02% | 14.78% | |||||||
| Financials | 9.62% | 11.91% | 0.23% | 21.75% | ||||||
| Health Care | 0.33% | 0.13% | 0.46% | |||||||
| Industrials | 5.38% | 8.73% | 14.11% | |||||||
| Oil & Gas | 6.42% | 2.66% | 9.08% | |||||||
| Technology | 0.32% | 8.54% | 8.85% | |||||||
| Telecommunications | 4.44% | 2.89% | 7.33% | |||||||
| Utilities | 5.65% | 0.54% | 6.19% | |||||||
| Direct Property | 0.19% | 0.19% | ||||||||
| Cash and Equiv. | 3.15% | 3.15% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 4.37% | 1.57% | 5.94% | |||||||
| Non-Classified | 1.16% | 0.63% | 0.62% | 2.41% | ||||||
| Total | 43.61% | 46.21% | 4.37% | 1.57% | 0.19% | 0.88% | 3.15% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

