Premier China Enterprise Fund Income Units
Sell : 103.50p | Buy : 103.50p | down 5.74p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 89.86% | |
|---|---|---|
| Cash | 4.78% | |
| UK Equities | 4.28% | |
| Managed Funds | 1.08% | |
| Other | 0.01% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | China Mobile (Red Chip) | 6.01% | Hong Kong | Mobile Telecommunications |
| 2 | Industrial and Commercial Bank of China (H) | 4.14% | China | Banks |
| 3 | Taiwan Semiconductor Manufacturing | 3.62% | Taiwan | Technology Hardware & Equipment |
| 4 | Henderson Land Development Co. | 3.18% | Hong Kong | Real Estate Investment & Services |
| 5 | Chunghwa Telecom Co. | 3.12% | Taiwan | Fixed Line Telecommunications |
| 6 | PetroChina Co. | 3.08% | China | Oil & Gas Producers |
| 7 | CNOOC | 3.02% | Hong Kong | Oil & Gas Producers |
| 8 | Far Eastern Textile | 3.01% | Taiwan | Personal Goods |
| 9 | Bluestar Secutech | 2.93% | United Kingdom | Electronic & Electrical Equipment |
| 10 | Hutchison Whampoa | 2.80% | Hong Kong | General Industrials |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 7.90% | 7.90% | ||||||||
| Consumer Goods | 6.59% | 6.59% | ||||||||
| Consumer Services | 5.69% | 5.69% | ||||||||
| Financials | 1.16% | 10.77% | 11.92% | |||||||
| Health Care | 3.11% | 3.11% | ||||||||
| Industrials | 2.93% | 23.19% | 26.12% | |||||||
| Oil & Gas | 6.10% | 6.10% | ||||||||
| Technology | 14.96% | 14.96% | ||||||||
| Telecommunications | 9.13% | 9.13% | ||||||||
| Utilities | 2.44% | 2.44% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 4.78% | 4.78% | ||||||||
| Managed Funds | 1.08% | 1.08% | ||||||||
| Bonds | ||||||||||
| Non-Classified | 0.19% | 0.00% | 0.01% | 0.20% | ||||||
| Total | 4.28% | 89.86% | 1.08% | 0.01% | 4.78% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

