Schroder Income Maximiser Accumulation
Sell : 45.63p | Buy : 48.47p | down 0.76p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 84.09% | |
|---|---|---|
| International Equities | 9.75% | |
| Cash | 6.04% | |
| Other | 0.12% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | BP | 8.41% | United Kingdom | Oil & Gas Producers |
| 2 | Vodafone Group | 6.30% | United Kingdom | Mobile Telecommunications |
| 3 | GlaxoSmithKline | 5.96% | United Kingdom | Pharmaceuticals & Biotechnology |
| 4 | Royal Dutch Shell B | 5.58% | United Kingdom | Oil & Gas Producers |
| 5 | Astrazeneca | 4.83% | United Kingdom | Pharmaceuticals & Biotechnology |
| 6 | Deutsche Telekom AG | 3.85% | Germany | Mobile Telecommunications |
| 7 | RSA Insurance Group | 3.40% | United Kingdom | Nonlife Insurance |
| 8 | Pfizer | 2.88% | United States | Pharmaceuticals & Biotechnology |
| 9 | Tomkins | 2.77% | United Kingdom | General Industrials |
| 10 | Unilever | 2.75% | United Kingdom | Food Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | 3.73% | 3.73% | ||||||||
| Consumer Services | 15.82% | 15.82% | ||||||||
| Financials | 18.27% | 18.27% | ||||||||
| Health Care | 10.79% | 4.71% | 15.49% | |||||||
| Industrials | 6.94% | 1.20% | 8.14% | |||||||
| Oil & Gas | 13.99% | 13.99% | ||||||||
| Technology | 1.91% | 1.91% | ||||||||
| Telecommunications | 10.72% | 3.85% | 14.57% | |||||||
| Utilities | 1.03% | 1.03% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 6.04% | 6.04% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.89% | 0.12% | 1.00% | |||||||
| Total | 84.09% | 9.75% | 0.12% | 6.04% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

