JPMorgan Cautious Total Return Accumulation

Sell : 56.59p | Buy : 56.59p | down 0.12p
Last valuation as at 08-01-2009

Asset allocation

X-ray asset allocation
Other 69.79%
International Bonds 30.66%
UK Gilt 15.63%
UK Bonds 13.90%
International Equities 10.94%
UK Equities 3.78%
Cash -44.71%

Top 10 holdings

Stock name % Weight Country Sector
1 JGB 1.3 20JUN13 11.49% Japan Bonds
2 4¾% Treasury Stock 2010 5.76% United Kingdom Bonds
3 5% Treasury Stock 2012 4.69% United Kingdom Bonds
4 4½% Treasury Gilt 2013 4.65% United Kingdom Bonds
5 RBS 4.125 14NOV11 3.55% United Kingdom Bonds
6 LLOYDS 4.0 17NOV11 3.08% United Kingdom Bonds
7 RBS 4.125 14NOV11 2.65% United Kingdom Bonds
8 KFW 3.25 CB 27JUN13 SER:DTE 2.44% Germany Bonds
9 UKRAIL 4.875 07MAR12 2.13% United Kingdom Bonds
10 NWIDE 3.75 21NOV11 1.75% United Kingdom Bonds

Where is the fund invested?

UK Equities Int'l Equities UK Bonds Int'l Bonds UK Gilts Managed Funds Direct Property Other Cash and Equiv. Total
Basic Materials 0.98% 0.98%
Consumer Goods 0.78% 1.69% 2.46%
Consumer Services 0.27% 1.02% 1.29%
Financials 0.30% 1.22% 0.34% 1.87%
Health Care 1.81% 0.30% 2.11%
Industrials 0.28% 0.56% 0.84%
Oil & Gas 0.66% 1.37% 2.03%
Technology 0.16% 0.93% 1.09%
Telecommunications 0.64% 1.07% 1.70%
Utilities 0.69% 0.31% 1.00%
Direct Property
Cash and Equiv. -44.71% -44.71%
Managed Funds
Bonds 13.90% 30.01% 15.63% 59.55%
Non-Classified 69.79% 69.79%
Total 3.78% 10.94% 13.90% 30.66% 15.63% 69.79% -44.71% 100.00%

Data accurate as at 30/11/2008

Data provided by
FundsLibrary