Artemis Strategic Bond Monthly Accumulation Units
Sell : 45.29p | Buy : 49.19p | up 0.29p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 62.65% | |
|---|---|---|
| UK Bonds | 28.58% | |
| Other | 4.20% | |
| UK Gilt | 2.65% | |
| Cash | 1.92% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | DEUTSCHLAND (REP OF) 5.25% 04/01/11 | 4.26% | Germany | Bonds |
| 2 | EUX EURO-BUND DEC08 FUTURE (EXP 08/12/08) | 3.25% | Non-Classified | Non-Classified |
| 3 | 4% Treasury Gilt 2016 | 2.65% | United Kingdom | Bonds |
| 4 | TDC SENIOR FRNS | 1.77% | Denmark | Bonds |
| 5 | ABBEY NATIONAL TREASURY SERVICES 7.125% 20/06/11 GBP | 1.69% | United Kingdom | Bonds |
| 6 | HSBC HOLDINGS PLC 6.375% 18/10/22 'EMTN' GBP | 1.66% | United Kingdom | Bonds |
| 7 | ARGON CAPTIAL PLC 8.162% PERP 05/10/12 GBP | 1.65% | Ireland | Bonds |
| 8 | JP MORGAN CHASE 4.625% VAR 29/05/17 EUR | 1.65% | United States | Bonds |
| 9 | HBOS 6.305% PERP 18/10/17 GBP | 1.60% | United Kingdom | Bonds |
| 10 | DNB NOR BANK ASA 7.25% EMTN VAR 23/06/20 GBP | 1.60% | Norway | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.92% | 1.92% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 28.58% | 62.65% | 2.65% | 93.87% | ||||||
| Non-Classified | 4.20% | 4.20% | ||||||||
| Total | 28.58% | 62.65% | 2.65% | 4.20% | 1.92% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

