Investec European Fund Accumulation Class
Sell : 227.76p | Buy : 227.76p | down 6.94p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 97.29% | |
|---|---|---|
| Cash | 1.67% | |
| International Bonds | 1.03% | |
| Other | 0.00% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Nestle S.A. | 6.54% | Switzerland | Food Producers |
| 2 | Novartis AG | 4.93% | Switzerland | Pharmaceuticals & Biotechnology |
| 3 | Total S.A. | 4.73% | France | Oil & Gas Producers |
| 4 | Telefonica S.A. | 4.49% | Spain | Fixed Line Telecommunications |
| 5 | France Telecom | 3.47% | France | Fixed Line Telecommunications |
| 6 | E.ON AG | 3.19% | Germany | Gas, Water & Multiutilities |
| 7 | GDF SUEZ | 3.10% | France | Gas, Water & Multiutilities |
| 8 | ENI S.p.A. | 3.04% | Italy | Oil & Gas Producers |
| 9 | Zurich Financial Services AG | 2.69% | Switzerland | Nonlife Insurance |
| 10 | Muenchener Rueckversicherungs-Gesellschaft AG | 2.57% | Germany | Nonlife Insurance |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 7.69% | 7.69% | ||||||||
| Consumer Goods | 11.86% | 11.86% | ||||||||
| Consumer Services | 6.58% | 6.58% | ||||||||
| Financials | 18.11% | 18.11% | ||||||||
| Health Care | 10.84% | 1.03% | 11.87% | |||||||
| Industrials | 10.60% | 10.60% | ||||||||
| Oil & Gas | 9.42% | 9.42% | ||||||||
| Technology | 4.34% | 4.34% | ||||||||
| Telecommunications | 9.18% | 9.18% | ||||||||
| Utilities | 7.37% | 7.37% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.67% | 1.67% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 1.30% | 0.00% | 1.30% | |||||||
| Total | 97.29% | 1.03% | 0.00% | 1.67% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

