Cazenove UK Corporate Bond Class B Income Units
Sell : 52.08p | Buy : 52.08p | up 0.14p
Last valuation as at 08-01-2009
Asset allocation
| UK Bonds | 38.92% | |
|---|---|---|
| International Bonds | 33.43% | |
| Cash | 21.13% | |
| Other | 3.36% | |
| UK Gilt | 3.16% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | GE CAPITAL UK FUND 5.125% GTD EMTN 03/15 GBP | 2.02% | Ireland | Bonds |
| 2 | SVENSKA HANDELSBKN 5.375%-FR SUB EMTN PERP GBP | 1.96% | Sweden | Bonds |
| 3 | GE CAPITAL UK FUND 5.625% GTD EMTN 25/4/19 GBP | 1.78% | Ireland | Bonds |
| 4 | NATL WESTMINSTER 7.625% STP UP SUB NTS | 1.72% | United Kingdom | Bonds |
| 5 | ING BANK NV 6.875%-FR SUB 29/05/23 GBP | 1.70% | United Kingdom | Bonds |
| 6 | LLOYDS TSB BANK 6.9625%-FR SUB 29/05/20 GBP | 1.68% | United Kingdom | Bonds |
| 7 | Imperial Tobacco Finance 6.875% 2012 | 1.67% | United Kingdom | Bonds |
| 8 | RL FINANCE BONDS 6.125%-FRN GTD PERP GBP1000 | 1.66% | United Kingdom | Bonds |
| 9 | BARCLAYS BANK PLC 6.75%-FRN MTN 01/23 GBP | 1.51% | United Kingdom | Bonds |
| 10 | ALLIED IRISH BANKS 7.875%-FR SUB 05/07/23 GBP | 1.46% | Ireland | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 21.13% | 21.13% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 38.92% | 33.43% | 3.16% | 75.51% | ||||||
| Non-Classified | 3.36% | 3.36% | ||||||||
| Total | 38.92% | 33.43% | 3.16% | 3.36% | 21.13% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

