Investec Managed Distribution Fund Income Class
Sell : 66.97p | Buy : 66.97p | down 0.40p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 44.43% | |
|---|---|---|
| UK Bonds | 24.47% | |
| UK Equities | 24.27% | |
| International Equities | 6.17% | |
| Investment Trusts | 1.46% | |
| Other | 0.68% | |
| Cash | -1.48% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Royal Dutch Shell B | 3.16% | United Kingdom | Oil & Gas Producers |
| 2 | BP | 3.00% | United Kingdom | Oil & Gas Producers |
| 3 | UNITED STATES TREAS 1.375 JUL 15 18 TPS | 2.98% | United States | Bonds |
| 4 | GlaxoSmithKline | 2.86% | United Kingdom | Pharmaceuticals & Biotechnology |
| 5 | Unilever | 2.08% | United Kingdom | Food Producers |
| 6 | Vodafone Group | 1.66% | United Kingdom | Mobile Telecommunications |
| 7 | HSBC Holdings PLC (UK Reg) | 1.54% | United Kingdom | Banks |
| 8 | Astrazeneca | 1.44% | United Kingdom | Pharmaceuticals & Biotechnology |
| 9 | SKAND ENSKILDA BKN FLTG 5.000 PERP | 1.27% | Sweden | Bonds |
| 10 | Kinross Gold Corp. | 1.20% | Canada | Mining |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.10% | 5.65% | 5.75% | |||||||
| Consumer Goods | 2.97% | 2.97% | ||||||||
| Consumer Services | 2.17% | 0.52% | 2.69% | |||||||
| Financials | 4.37% | 1.46% | 5.83% | |||||||
| Health Care | 4.30% | 4.30% | ||||||||
| Industrials | 1.00% | 1.00% | ||||||||
| Oil & Gas | 6.17% | 6.17% | ||||||||
| Technology | 0.76% | 0.76% | ||||||||
| Telecommunications | 2.44% | 2.44% | ||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | -1.48% | -1.48% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 24.47% | 44.43% | 68.90% | |||||||
| Non-Classified | 0.68% | 0.68% | ||||||||
| Total | 24.27% | 6.17% | 24.47% | 44.43% | 2.14% | -1.48% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

