F & C Stewardship Growth Class 1 Accumulation Units
Sell : 519.20p | Buy : 519.20p | down 11.90p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 89.58% | |
|---|---|---|
| Cash | 6.16% | |
| Direct Property | 2.64% | |
| Other | 0.72% | |
| Investment Trusts | 0.52% | |
| International Equities | 0.38% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Vodafone Group | 7.23% | United Kingdom | Mobile Telecommunications |
| 2 | BG Group | 6.54% | United Kingdom | Oil & Gas Producers |
| 3 | National Grid | 4.80% | United Kingdom | Gas, Water & Multiutilities |
| 4 | Scottish & Southern Energy | 4.06% | United Kingdom | Electricity |
| 5 | Cairn Energy | 2.99% | United Kingdom | Oil & Gas Producers |
| 6 | Capita Group | 2.96% | United Kingdom | Support Services |
| 7 | Centrica | 2.64% | United Kingdom | Gas, Water & Multiutilities |
| 8 | United Utilities Group | 2.39% | United Kingdom | Gas, Water & Multiutilities |
| 9 | Pearson | 2.32% | United Kingdom | Media |
| 10 | Tesco | 2.14% | United Kingdom | Food & Drug Retailers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | 3.56% | 0.64% | 4.20% | |||||||
| Consumer Services | 16.80% | 16.80% | ||||||||
| Financials | 14.83% | 0.34% | 2.64% | 0.52% | 18.32% | |||||
| Health Care | 0.93% | 0.04% | 0.97% | |||||||
| Industrials | 18.16% | 18.16% | ||||||||
| Oil & Gas | 9.77% | 9.77% | ||||||||
| Technology | 2.39% | 2.39% | ||||||||
| Telecommunications | 7.85% | 7.85% | ||||||||
| Utilities | 14.97% | 14.97% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 6.16% | 6.16% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.30% | 0.09% | 0.39% | |||||||
| Total | 89.58% | 0.38% | 2.64% | 1.24% | 6.16% | 100.00% |
Data accurate as at 31/10/2008
Data provided by

