Aviva Monthly Income Plus Class 1 Accumulation Units
Sell : 78.24p | Buy : 78.24p | up 0.33p
Last valuation as at 08-01-2009
Asset allocation
| UK Bonds | 45.42% | |
|---|---|---|
| International Bonds | 37.78% | |
| UK Gilt | 10.17% | |
| Other | 3.66% | |
| Cash | 2.98% | |
| Investment Trusts | 0.00% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 5% Treasury Stock 2025 | 3.64% | United Kingdom | Bonds |
| 2 | Guoman Hotels 10 3/4% 1st Mortgage Debenture Stock 2014 | 3.58% | United Kingdom | Bonds |
| 3 | 4¼% Treasury Stock 2036 | 3.08% | United Kingdom | Bonds |
| 4 | France Telecom 6% 29/03/2012 | 2.04% | France | Bonds |
| 5 | Rothschild Continuation Finance 9% | 1.73% | United Kingdom | Bonds |
| 6 | S Finance Preferred 7.005% 29/07/2049 | 1.66% | Spain | Bonds |
| 7 | 4¾% Treasury Stock 2015 | 1.65% | United Kingdom | Bonds |
| 8 | Deutschland (Rep of ) 3.75% 04/01/2015 | 1.52% | Germany | Bonds |
| 9 | Wellington 'A' 7.334999% 15/01/2029 | 1.51% | United Kingdom | Bonds |
| 10 | 4¾% Treasury Stock 2038 | 1.50% | United Kingdom | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | 0.00% | 0.00% | ||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 2.98% | 2.98% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 45.42% | 37.78% | 10.17% | 93.36% | ||||||
| Non-Classified | 3.66% | 3.66% | ||||||||
| Total | 45.42% | 37.78% | 10.17% | 3.66% | 2.98% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

