Aviva Sustainable Future European Growth Class 1 Accumulation Units
Sell : 58.63p | Buy : 58.63p | down 2.03p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 80.86% | |
|---|---|---|
| Cash | 9.52% | |
| UK Equities | 6.80% | |
| International Bonds | 2.81% | |
| Other | 0.02% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Roche Holding AG Part. Cert. | 4.85% | Switzerland | Pharmaceuticals & Biotechnology |
| 2 | Vivendi | 3.80% | France | Media |
| 3 | StatoilHydro ASA | 3.29% | Norway | Oil & Gas Producers |
| 4 | Astrazeneca | 3.28% | United Kingdom | Pharmaceuticals & Biotechnology |
| 5 | Sampo Oyj Series A | 2.87% | Finland | Nonlife Insurance |
| 6 | Fresenius Pfd | 2.81% | Germany | Health Care Equipment & Services |
| 7 | Royal KPN N.V. | 2.64% | Netherlands | Fixed Line Telecommunications |
| 8 | Reed Elsevier N.V. Cert. | 2.55% | Netherlands | Media |
| 9 | RED ELECTRICA CORP SA | 2.53% | Spain | Electricity |
| 10 | Fresenius Medical Care AG | 2.52% | Germany | Health Care Equipment & Services |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 4.53% | 4.53% | ||||||||
| Consumer Goods | 1.87% | 1.87% | ||||||||
| Consumer Services | 8.69% | 8.69% | ||||||||
| Financials | 2.25% | 13.38% | 15.63% | |||||||
| Health Care | 3.28% | 16.55% | 2.81% | 22.64% | ||||||
| Industrials | 3.60% | 3.60% | ||||||||
| Oil & Gas | 1.27% | 8.65% | 9.92% | |||||||
| Technology | 4.09% | 4.09% | ||||||||
| Telecommunications | 7.39% | 7.39% | ||||||||
| Utilities | 11.84% | 11.84% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 9.52% | 9.52% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.26% | 0.02% | 0.28% | |||||||
| Total | 6.80% | 80.86% | 2.81% | 0.02% | 9.52% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

