TU European Income Units
Sell : 162.90p | Buy : 169.60p | down 5.40p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 94.86% | |
|---|---|---|
| Investment Trusts | 1.32% | |
| Cash | 1.17% | |
| Direct Property | 1.16% | |
| International Equities | 0.83% | |
| UK Bonds | 0.66% | |
| Other | 0.00% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Vodafone Group | 7.76% | United Kingdom | Mobile Telecommunications |
| 2 | BP | 7.60% | United Kingdom | Oil & Gas Producers |
| 3 | HSBC Holdings PLC (UK Reg) | 7.21% | United Kingdom | Banks |
| 4 | GlaxoSmithKline | 5.99% | United Kingdom | Pharmaceuticals & Biotechnology |
| 5 | Royal Dutch Shell A | 5.42% | United Kingdom | Oil & Gas Producers |
| 6 | Royal Dutch Shell B | 3.52% | United Kingdom | Oil & Gas Producers |
| 7 | BG Group | 3.18% | United Kingdom | Oil & Gas Producers |
| 8 | Astrazeneca | 2.78% | United Kingdom | Pharmaceuticals & Biotechnology |
| 9 | Tesco | 2.51% | United Kingdom | Food & Drug Retailers |
| 10 | Anglo American | 2.47% | United Kingdom | Mining |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 5.59% | 0.18% | 5.77% | |||||||
| Consumer Goods | 5.36% | 5.36% | ||||||||
| Consumer Services | 7.49% | 7.49% | ||||||||
| Financials | 17.77% | 1.16% | 1.32% | 20.25% | ||||||
| Health Care | 10.46% | 10.46% | ||||||||
| Industrials | 11.65% | 11.65% | ||||||||
| Oil & Gas | 21.08% | 0.22% | 21.30% | |||||||
| Technology | 2.67% | 2.67% | ||||||||
| Telecommunications | 8.93% | 0.43% | 9.36% | |||||||
| Utilities | 3.04% | 3.04% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.17% | 1.17% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 0.66% | 0.66% | ||||||||
| Non-Classified | 0.84% | 0.00% | 0.84% | |||||||
| Total | 94.86% | 0.83% | 0.66% | 1.16% | 1.32% | 1.17% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

